Dashboard
Sample data — Passerelle Partners demo portfolio
Total Contacts
247
+12 this month
Active Policies
189
$43.2M face value
Outstanding Loans
$8.7M
Across 34 policies
PSR Reports
38
Generated this year
Policy Type Distribution
📊 Sample data
Recent Activity
| Event | Contact | Type | Date |
|---|---|---|---|
| Policy annual review completed | Margaret & Robert Chen | Policy | Apr 10, 2026 |
| PSR report generated | David Osei | Report | Apr 9, 2026 |
| Loan disbursement | Sarah Whitmore | Loan | Apr 8, 2026 |
| New contact added | The Nakamura Family Trust | Contact | Apr 7, 2026 |
| Scenario comparison run | James & Anne Okafor | Scenario | Apr 6, 2026 |
Contacts
Client contacts and structures — sample data
All Contacts (247 total)
🔒 Read-only demo
| Name | Type | Policies | AUM | Advisor | Status |
|---|---|---|---|---|---|
| Chen, Margaret & Robert margaret.chen@email.com | Joint | 4 | $2.1M | James Osei | Active |
| Whitmore, Sarah s.whitmore@acme.com | Individual | 2 | $850K | Anna Park | Active |
| Nakamura Family Trust trustee@nakamura.com | Entity | 6 | $5.4M | James Osei | Active |
| Okafor, James & Anne j.okafor@corp.io | Joint | 3 | $1.2M | Lisa Torres | Active |
| Osei, David david.o@gmail.com | Individual | 1 | $420K | Anna Park | Review |
| Fitzgerald Enterprises LLC finance@fitzgerald.co | Entity | 5 | $3.8M | James Osei | Active |
| Kowalski, Helena h.kowalski@law.com | Individual | 2 | $710K | Lisa Torres | Active |
| + 240 more contacts in your organization's real workspace | |||||
Policies
Life insurance policy portfolio — sample data
Active Policies (189 total)
🔒 Read-only demo
| Policy # | Insured | Carrier | Type | Face Value | Cash Value | Status |
|---|---|---|---|---|---|---|
NW-2847391 | Margaret Chen | North American | IUL | $1,500,000 | $284,750 | In Force |
MET-00291847 | Robert Chen | MetLife | Whole Life | $500,000 | $142,300 | In Force |
PN-1928374 | Sarah Whitmore | Penn Mutual | IUL | $800,000 | $91,200 | Review Pending |
PAC-3847291 | Nakamura Trust | Pacific Life | IUL | $2,000,000 | $627,400 | In Force |
LS-4819203 | James Okafor | Lincoln Financial | Whole Life | $750,000 | $198,600 | In Force |
DL-9182736 | David Osei | Delaware Life | Term (20yr) | $250,000 | — | Active |
| + 183 more policies tracked in real workspace | ||||||
Policy Loans
Outstanding policy loan balances — sample data
Total Outstanding
$8.74M
Active Loan Policies
34
Avg Loan-to-Cash
41.2%
Outstanding Loans
🔒 Read-only demo
| Policy | Insured | Loan Balance | Interest Rate | Cash Value | LTV | Next Review |
|---|---|---|---|---|---|---|
NW-2847391 | Margaret Chen | $120,000 | 5.00% | $284,750 | 42% | Jun 2026 |
PAC-3847291 | Nakamura Trust | $380,000 | 5.00% | $627,400 | 61% | May 2026 |
LS-4819203 | James Okafor | $95,000 | 4.75% | $198,600 | 48% | Aug 2026 |
| + 31 more loan policies tracked in real workspace | ||||||
Scenarios
Prospect illustrations and comparative analysis — sample data
Scenario Library
🔒 Read-only demo
| Name | Client | Products | IRR (20yr) | Break-Even | Status |
|---|---|---|---|---|---|
| Chen — IUL + WL Blend | Margaret & Robert Chen | 2 variants | 6.42% | Year 14 | Ready |
| Nakamura Trust — Financed IUL | Nakamura Family Trust | 3 variants | 7.18% | Year 11 | Ready |
| Okafor — WL Retirement Supplement | James & Anne Okafor | 1 variant | 5.91% | Year 16 | Draft |
| Whitmore — Income Replacement | Sarah Whitmore | 2 variants | 6.05% | Year 13 | Exported |
Chen — IUL + WL Blend · Variant A Preview
Annual Premium
$48,000
Death Benefit
$1,500,000
Crediting Rate
6.50% (IUL)
IRR @ Yr 10
4.21%
IRR @ Yr 20
6.42%
IRR @ Yr 30
7.14%
PSR Reports
Policy Summary Reports generated for clients — sample data
Recent PSR Reports (38 total)
🔒 Read-only demo
| Report | Client | Policies Covered | Generated | Status |
|---|---|---|---|---|
| Annual Review 2026 Q1 | Margaret & Robert Chen | 4 policies | Apr 9, 2026 | Delivered |
| Estate Planning Summary | Nakamura Family Trust | 6 policies | Mar 28, 2026 | Delivered |
| Loan Position Review | James & Anne Okafor | 3 policies | Mar 15, 2026 | Client Review |
| Policy Consolidation Analysis | Fitzgerald Enterprises | 5 policies | Feb 22, 2026 | Delivered |
| + 34 more reports in real workspace | ||||
Ready to use Ledgr with your real data?
Request access to get your organization set up. Approval typically takes less than 24 hours.